BIOAQUA
Ventilator Compatible Humidifier
Next Generation of ICU Type Humidifier
Bioaqua humidifier is a medical device used in the respiratory tract treatment of critically ill patients. This device performs the functions of humidifying and heating the inhalation gas to prevent damage to the respiratory epithelium from cold and dry medical gases. During invasive, non-invasive mechanical ventilation, and HFO therapy provided by a ventilator, Bioaqua humidifier heats and humidifies the gas in the inspiration line to fulfill this function. Additionally, it offers advanced treatment capabilities with its integrated nebulizer, distinguishing it from other humidifiers.
3 Different Modes And Offers Flexible Options For Each Mode
It automatically provides the appropriate temperature levels for three different modes and offers flexible options for each mode.
Internal Inlet of the Nebulizer
Thanks to the internal inlet of the nebulizer, it also allows medication during treatment.
Double Line Heating with Advanced Safety
It has been developed with full safety measures against all possible malfunctions in the heating process.
Visual and Audible Alarms
Both auditory and visual alarm system offers you convenience in all possible situations.
ICU Type Humidifier (Bioaqua)
Medical instrumentation that is used for treatment in the respiratory tract in critically illpatients prevents the patient from performing inhaledgas humidification and heating functions. Bioaqua humidifier prevents cold and dry medical gases from damaging the respiratory epithelium during invasive and noninvasive mechanical ventilation by heating and humidifying the gas in the inspiration line.
The Most Functional Use of Technology
- The suitable temperature ranges defined for the 3 different modes are as follows:
Invasive Mode: Temperature range of 35°C-40°C
Non-invasive Mode: Temperature range of 30°C-35°C
High Flow Therapy Mode: Temperature range of 30°C-37°C - According to the treatment method, there are 3 different easy temperature adjustment options: invasive, non-invasive, and HFO.
- The integrated nebulizer provides the possibility to administer medication at 3 different speeds for treatment.
- It is suitable for use by all patient groups.
- All alarms are indicated audibly and visually.
- Protection against overheating is provided.
- It can be used with a dual-line heating circuit.
- Due to its ergonomic design, the interface is easily visible and adjustable.
- It is equipped with a control system for patient safety.
- The flow sensor technology detects flow interruption and ensures safety.
- It is suitable for use with ventilators.
Comparison Chart
The table below compares ICU Humidifiers from various brands with the BioAqua (Ventilator Compatible Humidifier). The table is prepared to help you make your decision more easily.
Features | BioAqua | A-1 | A-2 | C |
---|---|---|---|---|
SCREEN | 3.5 inch touchscreen and control button | There digit 14mm 7 segment LED | touchscreen | Panel Digital Display and control buttons |
FLOW RATE | Intubation Mode: 2- 60L/m; Mask Mode: 2-120L/m | Intubation Mode: 60l/min; Mask Mode: 120l/min; | Intubation Mode: 60L/m; Mask Mode: 120L/m; | 5L/min to 25L/min |
PATIENT TYPE | Neonatal, Pediatric and Adult | Neonatal, Pediatric and Adult | Neonatal, Pediatric and Adult | Neonatal, Adult and Pediatric |
Temperature Probe | 10 — 70 °C Accuracy ± 3 (within 25 — 45 °C temperature range) | 10 to 70 °C Accuracy ± 0.3 °C (in 25 to 45 °C temperature range) | Recommended ambient temperature setting is 18-26 °C. Accuracy ± 3 (within 25 — 45 °C temperature range) | Temperature range 18℃ to 26℃ |
HUMIDITY | Invasive: >33mg/L, HFO Mode: 10 mg/L Non-invasive >12mg/L | Invasive mode: >33 mg/L, non-invasive mode: 10 mg/L | Intubation Mode: 33 mg/L, Mask Mode: 10 mg/L | Between 40-80% |
NEBULİZER THERAPY | ✓ | X | X | X |
TEMPERATURE SETTING | between 30°C to 40°C + off, 11 different temperature level : Invasive mode: 35 °C- 40°C Non-Invasive mode: 30°C - 35°C HFO mode: 30°C - 37°C | invasive mode= chamber: 35.5 - 42°C, airway: 35- 40°C non-invasive= chamber: 31 - 36°C, airway 28 - 34°C | Intubation Mode; Water Tank: 35.5-420°C By Air: 35-400°C Mask Mode; Water Tank: 31-360°C Airline: 28-340°C | Test working Temperature: 18℃ ~ 26℃ Temperature of inlet gas: 18 ℃ ~ 26 ℃. |
SHELF LIFE | 10 Years | 7 years | no shelf life | no shelf life |
WARM-UP TIME | less than 30 minutes | less than 30 minutes | < 30 min | no information |
ALARM PARAMETERS | Low Temperature Alarm, High Temperature Alarm, Temperature Probe Not Plugged Alarm, Breathing Circuit Not Plugged Alarm, Chamber Not Connected Alarm, Nebulizer not Connected Alarm, Overheat alarm, Flow alarm | Chamber Empty Alarm, high temperature alarm, low temperature alarm, chamber or airway probe alarm with probe connector alarm, heater wire alarm,operational alarms | The disconnection alarm,No water alarm, The Low Temperatur alarm,The High Temperature alarm,The Cartridge Disconnection alarm, The Tube Fault alarm, The Out of Range alarm,The Service Required alarm,The Cartridge Authentication alarm. | High-temperature alarm and protection cut-off function |
Has NIV,INV,HFO and free parameter setting | ✓ | X | ✓ | X |
Universal Chamber | ✓ | ✓ | X | X |
Ergonomic and intuitive user interface | ✓ | X | ✓ | X |
Enquire about the BIOAQUA ICU Humidifier
If you have an enquiry about our products, please provide the following information so a Biosys representative can contact you.